Usage Statistics for subloke.com.ar

Summary Period: May 2022
Generated 09-May-2022 09:31 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 7
Total Files 5
Total Pages 7
Total Visits 7
Total KBytes 126
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 1
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 16 50
Hits by Response Code
Code 200 - OK 71.43% 5
Code 401 - Unauthorized 28.57% 2

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1 14.29% 0 0.00% 1 14.29% 1 14.29% 1 14.29% 0 0.03%
2 2 28.57% 1 20.00% 2 28.57% 2 28.57% 2 28.57% 25 20.04%
3 1 14.29% 1 20.00% 1 14.29% 1 14.29% 1 14.29% 25 19.97%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 28.57% 2 40.00% 2 28.57% 2 28.57% 2 28.57% 50 39.95%
8 1 14.29% 1 20.00% 1 14.29% 1 14.29% 1 14.29% 25 20.01%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 14.29% 0 1 20.00% 0 1 14.29% 3 25 19.97%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 14.29% 0 1 20.00% 0 1 14.29% 3 25 19.97%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 14.29% 0 0 0.00% 0 1 14.29% 0 0 0.03%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 28.57% 0 2 40.00% 0 2 28.57% 6 50 39.99%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 14.29% 0 1 20.00% 0 1 14.29% 3 25 20.01%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 14.29% 0 0 0.00% 0 1 14.29% 0 0 0.03%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 5 71.43% 126 99.95% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 5 71.43% 126 99.95% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 71.43% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 71.43% 5 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 1 14.29% 1 20.00% 25 20.01% 1 14.29% 198.235.24.133
2 1 14.29% 1 20.00% 25 20.01% 1 14.29% 198.235.24.140
3 1 14.29% 0 0.00% 0 0.03% 1 14.29% 198.235.24.148
4 1 14.29% 1 20.00% 25 19.97% 1 14.29% 198.235.24.18
5 1 14.29% 0 0.00% 0 0.03% 1 14.29% 198.235.24.4
6 1 14.29% 1 20.00% 25 19.97% 1 14.29% 205.210.31.130
7 1 14.29% 1 20.00% 25 19.97% 1 14.29% 205.210.31.157

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 14.29% 1 20.00% 25 20.01% 1 14.29% 198.235.24.133
2 1 14.29% 1 20.00% 25 20.01% 1 14.29% 198.235.24.140
3 1 14.29% 1 20.00% 25 19.97% 1 14.29% 198.235.24.18
4 1 14.29% 1 20.00% 25 19.97% 1 14.29% 205.210.31.130
5 1 14.29% 1 20.00% 25 19.97% 1 14.29% 205.210.31.157
6 1 14.29% 0 0.00% 0 0.03% 1 14.29% 198.235.24.148
7 1 14.29% 0 0.00% 0 0.03% 1 14.29% 198.235.24.4

Top 1 of 1 Total Referrers
# Hits Referrer
1 7 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 5 71.43% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 2 28.57% Expanse indexes customers\xe2\x80\x99 network perimeters. If you have any questions or concerns, please reach out to: scaninf

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7 100.00% 5 100.00% 126 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23