Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 1 | 1 | 1 | 1 | 8 | 178 | 8 | 8 | 7 | 9 |
Apr 2022 | 292 | 288 | 5 | 2 | 1329 | 10448 | 70 | 157 | 8353 | 8473 |
Mar 2022 | 169 | 161 | 5 | 2 | 1159 | 3976 | 70 | 184 | 5007 | 5252 |
Feb 2022 | 14 | 12 | 2 | 1 | 177 | 1093 | 49 | 69 | 324 | 368 |
Jan 2022 | 3 | 2 | 1 | 1 | 43 | 319 | 40 | 46 | 71 | 94 |
Dec 2021 | 2 | 2 | 1 | 1 | 38 | 612 | 34 | 41 | 72 | 86 |
Nov 2021 | 21 | 19 | 7 | 4 | 60 | 4526 | 61 | 91 | 251 | 283 |
Totals | 21152 | 332 | 596 | 14085 | 14565 | |||||
Generated by Webalizer Version 2.23 |