Usage Statistics for subloke.com.ar

Summary Period: April 2022
Generated 01-May-2022 09:24 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 371
Total Files 140
Total Pages 91
Total Visits 76
Total KBytes 3892
Total Unique Sites 136
Total Unique URLs 23
Total Unique Referrers 14
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 38
Hits per Day 12 75
Files per Day 4 27
Pages per Day 3 12
Sites per Day 4 33
Visits per Day 2 11
KBytes per Day 134 943
Hits by Response Code
Undefined response code 0.54% 2
Code 200 - OK 37.74% 140
Code 301 - Moved Permanently 0.81% 3
Code 400 - Bad Request 18.06% 67
Code 401 - Unauthorized 40.43% 150
Code 403 - Forbidden 0.81% 3
Code 404 - Not Found 1.62% 6

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
2 75 20.22% 11 7.86% 7 7.69% 5 6.58% 33 24.26% 176 4.52%
3 62 16.71% 2 1.43% 8 8.79% 4 5.26% 6 4.41% 22 0.56%
4 40 10.78% 21 15.00% 4 4.40% 3 3.95% 3 2.21% 813 20.90%
5 53 14.29% 27 19.29% 12 13.19% 11 14.47% 17 12.50% 943 24.24%
6 6 1.62% 2 1.43% 0 0.00% 0 0.00% 5 3.68% 25 0.64%
7 4 1.08% 1 0.71% 4 4.40% 2 2.63% 2 1.47% 8 0.20%
8 5 1.35% 5 3.57% 4 4.40% 4 5.26% 5 3.68% 98 2.52%
9 8 2.16% 3 2.14% 3 3.30% 2 2.63% 7 5.15% 50 1.29%
10 1 0.27% 1 0.71% 1 1.10% 1 1.32% 1 0.74% 25 0.65%
11 7 1.89% 4 2.86% 2 2.20% 2 2.63% 7 5.15% 72 1.86%
12 9 2.43% 6 4.29% 3 3.30% 3 3.95% 9 6.62% 115 2.96%
13 7 1.89% 4 2.86% 2 2.20% 2 2.63% 7 5.15% 65 1.66%
14 4 1.08% 2 1.43% 4 4.40% 2 2.63% 2 1.47% 25 0.63%
15 3 0.81% 3 2.14% 2 2.20% 2 2.63% 3 2.21% 50 1.30%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5 1.35% 2 1.43% 0 0.00% 0 0.00% 5 3.68% 25 0.63%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 47 12.67% 23 16.43% 7 7.69% 5 6.58% 9 6.62% 838 21.53%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 1.35% 3 2.14% 4 4.40% 4 5.26% 4 2.94% 91 2.33%
22 11 2.96% 5 3.57% 5 5.49% 5 6.58% 11 8.09% 58 1.48%
23 1 0.27% 1 0.71% 1 1.10% 1 1.32% 1 0.74% 25 0.65%
24 5 1.35% 5 3.57% 5 5.49% 5 6.58% 5 3.68% 126 3.24%
25 2 0.54% 1 0.71% 2 2.20% 2 2.63% 2 1.47% 25 0.65%
26 1 0.27% 1 0.71% 1 1.10% 1 1.32% 1 0.74% 25 0.65%
27 3 0.81% 2 1.43% 3 3.30% 3 3.95% 3 2.21% 65 1.68%
28 1 0.27% 0 0.00% 1 1.10% 1 1.32% 1 0.74% 0 0.00%
29 1 0.27% 1 0.71% 1 1.10% 1 1.32% 1 0.74% 25 0.65%
30 5 1.35% 4 2.86% 5 5.49% 5 6.58% 5 3.68% 101 2.59%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 9.16% 0 10 7.14% 0 2 2.20% 7 189 4.85%
1 0 1 0.27% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 25 6.74% 0 4 2.86% 0 5 5.49% 3 77 1.97%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 21 5.66% 0 2 1.43% 0 1 1.10% 1 21 0.53%
5 0 3 0.81% 0 2 1.43% 0 1 1.10% 1 38 0.96%
6 0 6 1.62% 0 5 3.57% 0 4 4.40% 3 88 2.26%
7 0 2 0.54% 0 2 1.43% 0 2 2.20% 3 80 2.06%
8 0 3 0.81% 0 2 1.43% 0 1 1.10% 1 38 0.96%
9 0 14 3.77% 0 7 5.00% 0 13 14.29% 3 91 2.33%
10 0 6 1.62% 0 4 2.86% 0 5 5.49% 2 58 1.50%
11 0 25 6.74% 0 2 1.43% 0 5 5.49% 1 34 0.87%
12 0 22 5.93% 0 19 13.57% 0 4 4.40% 26 762 19.58%
13 0 15 4.04% 0 8 5.71% 0 5 5.49% 5 137 3.53%
14 0 13 3.50% 0 6 4.29% 0 4 4.40% 4 126 3.23%
15 0 11 2.96% 0 5 3.57% 0 3 3.30% 3 100 2.58%
16 1 31 8.36% 0 9 6.43% 0 6 6.59% 5 138 3.54%
17 0 5 1.35% 0 2 1.43% 0 4 4.40% 2 65 1.68%
18 0 26 7.01% 0 22 15.71% 0 8 8.79% 29 853 21.91%
19 1 41 11.05% 0 2 1.43% 0 7 7.69% 1 39 1.00%
20 0 5 1.35% 0 4 2.86% 0 3 3.30% 2 50 1.30%
21 0 1 0.27% 0 1 0.71% 0 1 1.10% 1 40 1.03%
22 0 21 5.66% 0 20 14.29% 0 3 3.30% 28 802 20.60%
23 1 40 10.78% 0 2 1.43% 0 4 4.40% 2 67 1.72%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 57 15.36% 1495 38.42% /
2 19 5.12% 233 5.99% /wp-login.php
3 5 1.35% 0 0.00% /wp-cron.php
4 4 1.08% 49 1.26% /.DS_Store
5 3 0.81% 120 3.09% /2019/wp-includes/wlwmanifest.xml
6 3 0.81% 120 3.09% /2020/wp-includes/wlwmanifest.xml
7 3 0.81% 120 3.09% /blog/wp-includes/wlwmanifest.xml
8 3 0.81% 120 3.09% /cms/wp-includes/wlwmanifest.xml
9 3 0.81% 120 3.09% /news/wp-includes/wlwmanifest.xml
10 3 0.81% 120 3.09% /shop/wp-includes/wlwmanifest.xml
11 3 0.81% 120 3.09% /site/wp-includes/wlwmanifest.xml
12 3 0.81% 120 3.09% /sito/wp-includes/wlwmanifest.xml
13 3 0.81% 120 3.09% /test/wp-includes/wlwmanifest.xml
14 3 0.81% 120 3.09% /web/wp-includes/wlwmanifest.xml
15 3 0.81% 120 3.09% /website/wp-includes/wlwmanifest.xml
16 3 0.81% 120 3.09% /wordpress/wp-includes/wlwmanifest.xml
17 3 0.81% 120 3.09% /wp-includes/wlwmanifest.xml
18 3 0.81% 120 3.09% /wp/wp-includes/wlwmanifest.xml
19 3 0.81% 120 3.09% /wp1/wp-includes/wlwmanifest.xml
20 3 0.81% 120 3.09% /wp2/wp-includes/wlwmanifest.xml
21 3 0.81% 120 3.09% /xmlrpc.php
22 2 0.54% 25 0.63% /.git/config
23 2 0.54% 25 0.63% /403.shtml

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 57 15.36% 1495 38.42% /
2 19 5.12% 233 5.99% /wp-login.php
3 3 0.81% 120 3.09% /wordpress/wp-includes/wlwmanifest.xml
4 3 0.81% 120 3.09% /website/wp-includes/wlwmanifest.xml
5 3 0.81% 120 3.09% /2019/wp-includes/wlwmanifest.xml
6 3 0.81% 120 3.09% /2020/wp-includes/wlwmanifest.xml
7 3 0.81% 120 3.09% /blog/wp-includes/wlwmanifest.xml
8 3 0.81% 120 3.09% /news/wp-includes/wlwmanifest.xml
9 3 0.81% 120 3.09% /shop/wp-includes/wlwmanifest.xml
10 3 0.81% 120 3.09% /site/wp-includes/wlwmanifest.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 57 15.36% 75 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 57 15.36% 74 100.00% /

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 169 45.55% 38 27.14% 1529 39.29% 6 7.89% 178.128.107.26
2 38 10.24% 19 13.57% 762 19.59% 2 2.63% 178.128.212.95
3 6 1.62% 0 0.00% 0 0.01% 3 3.95% scanner-07.ch1.censys-scanner.com
4 6 1.62% 2 1.43% 25 0.64% 3 3.95% scanner-27.ch1.censys-scanner.com
5 5 1.35% 5 3.57% 0 0.00% 0 0.00% server.powersite.com.ar
6 4 1.08% 2 1.43% 15 0.39% 2 2.63% scanner-05.ch1.censys-scanner.com
7 3 0.81% 1 0.71% 12 0.32% 0 0.00% 195.93.152.83
8 2 0.54% 0 0.00% 0 0.00% 2 2.63% 119-127-158-51.instances.scw.cloud
9 2 0.54% 1 0.71% 12 0.32% 0 0.00% 185-220-102-245.torservers.net
10 2 0.54% 1 0.71% 12 0.32% 0 0.00% 185.82.126.13
11 2 0.54% 2 1.43% 50 1.30% 2 2.63% 198.235.24.9
12 2 0.54% 2 1.43% 50 1.30% 2 2.63% 205.210.31.159
13 2 0.54% 1 0.71% 25 0.65% 2 2.63% 231-118-158-51.instances.scw.cloud
14 2 0.54% 2 1.43% 65 1.68% 2 2.63% 92.118.160.9.netsystemsresearch.com
15 2 0.54% 2 1.43% 15 0.39% 2 2.63% scanner-06.ch1.censys-scanner.com
16 2 0.54% 2 1.43% 25 0.63% 1 1.32% scanner-25.ch1.censys-scanner.com
17 2 0.54% 2 1.43% 25 0.63% 0 0.00% tor-exit-anonymizer.appliedprivacy.net
18 2 0.54% 0 0.00% 0 0.00% 0 0.00% tor-exit-relay.anonymizing-proxy.digitalcourage.de
19 1 0.27% 0 0.00% 0 0.00% 0 0.00% 103.153.214.231
20 1 0.27% 0 0.00% 0 0.00% 0 0.00% 103.51.103.2
21 1 0.27% 0 0.00% 0 0.00% 0 0.00% 107-190-135-178.static.hostdime.com
22 1 0.27% 1 0.71% 12 0.31% 0 0.00% 116.255.173.135
23 1 0.27% 0 0.00% 0 0.00% 0 0.00% 120.24.108.217
24 1 0.27% 0 0.00% 0 0.00% 0 0.00% 121.40.238.50
25 1 0.27% 0 0.00% 0 0.00% 0 0.00% 128.199.166.77
26 1 0.27% 1 0.71% 25 0.65% 1 1.32% 13.162.77.34.bc.googleusercontent.com
27 1 0.27% 0 0.00% 0 0.00% 1 1.32% 142.93.70.185
28 1 0.27% 0 0.00% 0 0.00% 0 0.00% 147.182.248.182
29 1 0.27% 0 0.00% 0 0.00% 0 0.00% 151.210.122.34.bc.googleusercontent.com
30 1 0.27% 1 0.71% 12 0.31% 0 0.00% 153.94.211.35.bc.googleusercontent.com

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 45.55% 38 27.14% 1529 39.29% 6 7.89% 178.128.107.26
2 38 10.24% 19 13.57% 762 19.59% 2 2.63% 178.128.212.95
3 2 0.54% 2 1.43% 65 1.68% 2 2.63% 92.118.160.9.netsystemsresearch.com
4 2 0.54% 2 1.43% 50 1.30% 2 2.63% 198.235.24.9
5 2 0.54% 2 1.43% 50 1.30% 2 2.63% 205.210.31.159
6 1 0.27% 1 0.71% 40 1.03% 1 1.32% 167.71.111.54
7 1 0.27% 1 0.71% 40 1.03% 1 1.32% 198.235.24.144
8 1 0.27% 1 0.71% 40 1.03% 1 1.32% 198.235.24.158
9 1 0.27% 1 0.71% 40 1.03% 1 1.32% 198.235.24.18
10 1 0.27% 1 0.71% 40 1.03% 1 1.32% 30.162.77.34.bc.googleusercontent.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 310 83.56% - (Direct Request)
2 10 2.70% http://cpanel.subloke.com.ar/wp-login.php
3 10 2.70% http://cpcalendars.subloke.com.ar/wp-login.php
4 10 2.70% http://cpcontacts.subloke.com.ar/wp-login.php
5 10 2.70% http://webdisk.subloke.com.ar/wp-login.php
6 9 2.43% http://webmail.subloke.com.ar/wp-login.php
7 5 1.35% https://subloke.com.ar/wp-cron.php
8 1 0.27% http://autodiscover.subloke.com.ar/.git/config
9 1 0.27% http://cpanel.subloke.com.ar/.git/config
10 1 0.27% http://cpcalendars.subloke.com.ar/.git/config
11 1 0.27% http://cpcontacts.subloke.com.ar/.git/config
12 1 0.27% http://webdisk.subloke.com.ar/.git/config
13 1 0.27% http://webmail.subloke.com.ar/.git/config
14 1 0.27% https://webmail.subloke.com.ar/wp-login.php

Top 10 of 10 Total User Agents
# Hits User Agent
1 207 55.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 50 13.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 32 8.63% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 31 8.36% Go-http-client/1.1
5 20 5.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 12 3.23% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 5 1.35% WordPress/5.4.10; https://subloke.com.ar
8 4 1.08% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 2 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
10 1 0.27% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for April 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 276 74.39% 94 67.14% 3244 83.36% Unresolved/Unknown
2 54 14.56% 30 21.43% 507 13.02% Commercial (com)
3 14 3.77% 7 5.00% 86 2.21% Network (net)
4 10 2.70% 1 0.71% 16 0.42% Germany
5 5 1.35% 5 3.57% 0 0.00% Argentina
6 3 0.81% 1 0.71% 12 0.32% Netherlands
7 2 0.54% 0 0.00% 1 0.03% Non-Profit (org)
8 2 0.54% 2 1.43% 25 0.63% European Union
9 2 0.54% 0 0.00% 0 0.00% Montenegro
10 1 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
11 1 0.27% 0 0.00% 0 0.00% Luxembourg
12 1 0.27% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23