Usage Statistics for subloke.com.ar

Summary Period: April 2022
Generated 30-Apr-2022 09:28 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 8473
Total Files 8353
Total Pages 157
Total Visits 70
Total KBytes 10448
Total Unique Sites 1329
Total Unique URLs 25
Total Unique Referrers 11
Total Unique User Agents 87
. Avg Max
Hits per Hour 12 165
Hits per Day 292 1843
Files per Day 288 1828
Pages per Day 5 15
Sites per Day 45 406
Visits per Day 2 11
KBytes per Day 360 2620
Hits by Response Code
Code 200 - OK 98.58% 8353
Code 301 - Moved Permanently 0.52% 44
Code 400 - Bad Request 0.11% 9
Code 401 - Unauthorized 0.04% 3
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 0.72% 61

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 332 3.92% 332 3.97% 1 0.64% 1 1.43% 250 18.81% 276 2.64%
2 270 3.19% 265 3.17% 3 1.91% 2 2.86% 182 13.69% 512 4.90%
3 145 1.71% 136 1.63% 11 7.01% 5 7.14% 96 7.22% 520 4.98%
4 428 5.05% 424 5.08% 6 3.82% 2 2.86% 293 22.05% 225 2.15%
5 313 3.69% 305 3.65% 11 7.01% 3 4.29% 217 16.33% 446 4.27%
6 616 7.27% 604 7.23% 13 8.28% 5 7.14% 386 29.04% 543 5.20%
7 456 5.38% 455 5.45% 2 1.27% 1 1.43% 322 24.23% 443 4.24%
8 28 0.33% 27 0.32% 3 1.91% 2 2.86% 5 0.38% 19 0.18%
9 329 3.88% 321 3.84% 11 7.01% 3 4.29% 213 16.03% 132 1.27%
10 151 1.78% 151 1.81% 1 0.64% 1 1.43% 106 7.98% 278 2.66%
11 135 1.59% 128 1.53% 9 5.73% 5 7.14% 100 7.52% 205 1.96%
12 305 3.60% 297 3.56% 10 6.37% 2 2.86% 218 16.40% 191 1.83%
13 1843 21.75% 1828 21.88% 15 9.55% 4 5.71% 406 30.55% 1026 9.82%
14 940 11.09% 940 11.25% 0 0.00% 0 0.00% 356 26.79% 2620 25.07%
15 116 1.37% 115 1.38% 12 7.64% 11 15.71% 81 6.09% 276 2.64%
16 27 0.32% 25 0.30% 2 1.27% 1 1.43% 2 0.15% 9 0.08%
17 374 4.41% 361 4.32% 11 7.01% 3 4.29% 252 18.96% 312 2.99%
18 530 6.26% 530 6.35% 1 0.64% 1 1.43% 301 22.65% 642 6.14%
19 154 1.82% 143 1.71% 13 8.28% 5 7.14% 105 7.90% 268 2.57%
20 510 6.02% 506 6.06% 1 0.64% 1 1.43% 333 25.06% 281 2.69%
21 297 3.51% 296 3.54% 2 1.27% 2 2.86% 218 16.40% 867 8.30%
22 165 1.95% 155 1.86% 12 7.64% 3 4.29% 115 8.65% 178 1.70%
23 2 0.02% 2 0.02% 0 0.00% 0 0.00% 1 0.08% 0 0.00%
24 4 0.05% 4 0.05% 4 2.55% 4 5.71% 4 0.30% 101 0.97%
25 1 0.01% 1 0.01% 1 0.64% 1 1.43% 1 0.08% 25 0.24%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.01% 1 0.01% 1 0.64% 1 1.43% 1 0.08% 25 0.24%
29 1 0.01% 1 0.01% 1 0.64% 1 1.43% 1 0.08% 25 0.24%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 380 4.48% 12 373 4.47% 0 6 3.82% 28 826 7.91%
1 14 431 5.09% 14 431 5.16% 0 1 0.64% 30 856 8.19%
2 15 446 5.26% 15 437 5.23% 0 9 5.73% 33 949 9.08%
3 14 432 5.10% 14 428 5.12% 0 7 4.46% 20 585 5.60%
4 13 379 4.47% 12 376 4.50% 0 5 3.18% 11 321 3.07%
5 12 372 4.39% 12 367 4.39% 0 3 1.91% 10 284 2.71%
6 12 357 4.21% 12 357 4.27% 0 0 0.00% 9 253 2.42%
7 12 350 4.13% 11 345 4.13% 0 7 4.46% 11 318 3.04%
8 11 338 3.99% 11 337 4.03% 0 2 1.27% 11 312 2.99%
9 11 332 3.92% 11 328 3.93% 0 4 2.55% 10 296 2.83%
10 10 306 3.61% 10 306 3.66% 0 3 1.91% 11 327 3.13%
11 8 249 2.94% 8 232 2.78% 0 10 6.37% 9 249 2.38%
12 9 262 3.09% 8 253 3.03% 0 19 12.10% 13 385 3.68%
13 10 311 3.67% 9 288 3.45% 1 30 19.11% 20 578 5.53%
14 13 404 4.77% 13 392 4.69% 0 17 10.83% 17 484 4.63%
15 13 395 4.66% 13 387 4.63% 0 10 6.37% 14 408 3.90%
16 13 398 4.70% 13 389 4.66% 0 11 7.01% 30 859 8.22%
17 12 370 4.37% 12 370 4.43% 0 2 1.27% 12 344 3.29%
18 12 354 4.18% 12 354 4.24% 0 0 0.00% 10 288 2.76%
19 12 370 4.37% 12 370 4.43% 0 6 3.82% 22 634 6.06%
20 11 339 4.00% 11 339 4.06% 0 0 0.00% 9 274 2.63%
21 10 301 3.55% 10 297 3.56% 0 5 3.18% 8 221 2.11%
22 9 286 3.38% 9 286 3.42% 0 0 0.00% 6 175 1.67%
23 10 311 3.67% 10 311 3.72% 0 0 0.00% 8 224 2.15%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 4709 55.58% 1269 12.15% /xmlrpc.php
2 3035 35.82% 7343 70.28% /wp-login.php
3 520 6.14% 0 0.00% /wp-cron.php
4 68 0.80% 897 8.59% /
5 1 0.01% 7 0.07% /wp-admin/css/forms.min.css
6 1 0.01% 1 0.01% /wp-admin/css/l10n.min.css
7 1 0.01% 2 0.02% /wp-admin/css/login.min.css
8 1 0.01% 1 0.01% /wp-admin/images/wordpress-logo.svg
9 1 0.01% 0 0.00% /wp-admin/js/password-strength-meter.min.js
10 1 0.01% 2 0.02% /wp-admin/js/user-profile.min.js
11 1 0.01% 219 2.09% /wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2
12 1 0.01% 7 0.07% /wp-content/themes/twentytwenty/assets/js/
13 1 0.01% 1 0.01% /wp-content/themes/twentytwenty/print.css
14 1 0.01% 28 0.27% /wp-content/themes/twentytwenty/style.css
15 1 0.01% 2 0.02% /wp-includes/css/buttons.min.css
16 1 0.01% 28 0.27% /wp-includes/css/dashicons.min.css
17 1 0.01% 9 0.09% /wp-includes/css/dist/block-library/style.min.css
18 1 0.01% 4 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
19 1 0.01% 37 0.36% /wp-includes/js/jquery/jquery.js
20 1 0.01% 6 0.06% /wp-includes/js/underscore.min.js
21 1 0.01% 1 0.01% /wp-includes/js/wp-embed.min.js
22 1 0.01% 5 0.05% /wp-includes/js/wp-emoji-release.min.js
23 1 0.01% 1 0.01% /wp-includes/js/wp-util.min.js
24 1 0.01% 0 0.00% /wp-includes/js/zxcvbn-async.min.js
25 1 0.01% 408 3.90% /wp-includes/js/zxcvbn.min.js

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 3035 35.82% 7343 70.28% /wp-login.php
2 4709 55.58% 1269 12.15% /xmlrpc.php
3 68 0.80% 897 8.59% /
4 1 0.01% 408 3.90% /wp-includes/js/zxcvbn.min.js
5 1 0.01% 219 2.09% /wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2
6 1 0.01% 37 0.36% /wp-includes/js/jquery/jquery.js
7 1 0.01% 28 0.27% /wp-content/themes/twentytwenty/style.css
8 1 0.01% 28 0.27% /wp-includes/css/dashicons.min.css
9 1 0.01% 9 0.09% /wp-includes/css/dist/block-library/style.min.css
10 1 0.01% 7 0.07% /wp-content/themes/twentytwenty/assets/js/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 68 0.80% 69 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 68 0.80% 66 98.51% /
2 1 0.01% 1 1.49% /wp-content/themes/twentytwenty/assets/js/

Top 30 of 1329 Total Sites
# Hits Files KBytes Visits Hostname
1 1645 19.41% 1642 19.66% 2624 25.11% 1 1.43% 51.107.84.216
2 532 6.28% 520 6.23% 0 0.00% 3 4.29% server.powersite.com.ar
3 42 0.50% 42 0.50% 83 0.79% 0 0.00% smilepoetcity.co.uk
4 40 0.47% 40 0.48% 80 0.77% 0 0.00% gopress-1.servers.wbd.co.il
5 24 0.28% 24 0.29% 32 0.31% 0 0.00% umay.tco.com.tr
6 23 0.27% 23 0.28% 46 0.44% 0 0.00% server.palloyalty.com
7 22 0.26% 22 0.26% 44 0.42% 0 0.00% rb41209.rapidns.com
8 21 0.25% 21 0.25% 5 0.05% 0 0.00% mail.w7virtual.net
9 20 0.24% 20 0.24% 8 0.08% 0 0.00% 165.222.193.35.bc.googleusercontent.com
10 20 0.24% 16 0.19% 20 0.19% 1 1.43% 192.81.214.168
11 18 0.21% 14 0.17% 20 0.19% 1 1.43% 143.198.173.67
12 18 0.21% 14 0.17% 20 0.19% 1 1.43% host-21.datacentreplus.co.uk
13 18 0.21% 18 0.22% 8 0.07% 0 0.00% host14.registrar-servers.com
14 18 0.21% 14 0.17% 20 0.19% 1 1.43% li2216-124.members.linode.com
15 18 0.21% 18 0.22% 8 0.07% 0 0.00% online.expanddigital.co.uk
16 17 0.20% 17 0.20% 16 0.16% 0 0.00% 103.159.224.46
17 17 0.20% 17 0.20% 4 0.04% 0 0.00% 74.208.252.140
18 17 0.20% 13 0.16% 19 0.19% 1 1.43% plesk16.ns01.net
19 17 0.20% 17 0.20% 34 0.33% 0 0.00% vmi647274.contaboserver.net
20 16 0.19% 16 0.19% 7 0.07% 0 0.00% 153.94.211.35.bc.googleusercontent.com
21 16 0.19% 15 0.18% 502 4.80% 0 0.00% ec2-52-26-0-173.us-west-2.compute.amazonaws.com
22 16 0.19% 16 0.19% 4 0.03% 0 0.00% fast.nsjet.com
23 16 0.19% 16 0.19% 7 0.07% 0 0.00% ip-184-168-125-241.ip.secureserver.net
24 16 0.19% 16 0.19% 4 0.03% 0 0.00% server.svbajans.com
25 16 0.19% 12 0.14% 19 0.18% 1 1.43% shared-216.mco2.hostdime.com
26 16 0.19% 16 0.19% 7 0.07% 0 0.00% static.ftech.vn
27 16 0.19% 16 0.19% 32 0.31% 0 0.00% ubuntu.windzoon.com
28 16 0.19% 16 0.19% 7 0.07% 0 0.00% vmi610972.contaboserver.net
29 15 0.18% 15 0.18% 7 0.07% 0 0.00% 188.166.224.74
30 15 0.18% 15 0.18% 3 0.03% 0 0.00% 211.115.65.107

Top 10 of 1329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1645 19.41% 1642 19.66% 2624 25.11% 1 1.43% 51.107.84.216
2 16 0.19% 15 0.18% 502 4.80% 0 0.00% ec2-52-26-0-173.us-west-2.compute.amazonaws.com
3 8 0.09% 8 0.10% 278 2.66% 1 1.43% 200.108.145.9
4 42 0.50% 42 0.50% 83 0.79% 0 0.00% smilepoetcity.co.uk
5 40 0.47% 40 0.48% 80 0.77% 0 0.00% gopress-1.servers.wbd.co.il
6 23 0.27% 23 0.28% 46 0.44% 0 0.00% server.palloyalty.com
7 22 0.26% 22 0.26% 44 0.42% 0 0.00% rb41209.rapidns.com
8 17 0.20% 17 0.20% 34 0.33% 0 0.00% vmi647274.contaboserver.net
9 16 0.19% 16 0.19% 32 0.31% 0 0.00% ubuntu.windzoon.com
10 24 0.28% 24 0.29% 32 0.31% 0 0.00% umay.tco.com.tr

Top 11 of 11 Total Referrers
# Hits Referrer
1 7464 88.09% - (Direct Request)
2 520 6.14% http://subloke.com.ar/wp-cron.php
3 430 5.07% http://subloke.com.ar/wp-login.php
4 20 0.24% http://mail.subloke.com.ar///
5 18 0.21% http://subloke.com.ar///
6 9 0.11% http://subloke.com.ar/wp-admin/admin-ajax.php
7 6 0.07% http://subloke.com.ar/
8 3 0.04% http://subloke.com.ar/index.php
9 1 0.01% http://subloke.com.ar/wp-admin/css/login.min.css
10 1 0.01% http://subloke.com.ar/wp-content/themes/twentytwenty/style.css
11 1 0.01% http://www.subloke.com.ar

Top 15 of 87 Total User Agents
# Hits User Agent
1 3794 44.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1645 19.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 532 6.28% WordPress/5.4.10; http://subloke.com.ar
4 50 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 47 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 45 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
7 45 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
8 44 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36
9 44 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 43 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
11 43 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 42 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 42 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
14 42 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
15 41 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36

Usage by Country for April 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 3808 44.94% 3769 45.12% 5593 53.53% Unresolved/Unknown
2 1651 19.49% 1614 19.32% 2298 21.99% Commercial (com)
3 1278 15.08% 1256 15.04% 1235 11.82% Network (net)
4 539 6.36% 527 6.31% 2 0.02% Argentina
5 130 1.53% 126 1.51% 154 1.47% United Kingdom
6 120 1.42% 119 1.42% 139 1.33% European Union
7 105 1.24% 104 1.25% 164 1.57% Germany
8 63 0.74% 63 0.75% 53 0.51% British Indian Ocean Territory
9 62 0.73% 62 0.74% 41 0.39% Viet Nam
10 49 0.58% 49 0.59% 31 0.29% Brazil
11 48 0.57% 48 0.57% 97 0.92% Israel
12 48 0.57% 48 0.57% 66 0.63% Russian Federation
13 39 0.46% 39 0.47% 28 0.27% Non-Profit (org)
14 38 0.45% 38 0.45% 41 0.39% Turkey
15 37 0.44% 37 0.44% 57 0.54% Indonesia
16 33 0.39% 33 0.40% 23 0.22% Montenegro
17 29 0.34% 29 0.35% 26 0.25% India
18 27 0.32% 27 0.32% 13 0.13% Netherlands
19 26 0.31% 26 0.31% 43 0.41% Poland
20 25 0.30% 25 0.30% 18 0.17% Canada
21 24 0.28% 24 0.29% 22 0.21% Japan
22 23 0.27% 23 0.28% 16 0.15% United States
23 22 0.26% 22 0.26% 30 0.29% Australia
24 22 0.26% 22 0.26% 23 0.22% Italy
25 21 0.25% 21 0.25% 21 0.20% Spain
26 17 0.20% 13 0.16% 19 0.19% Chile
27 15 0.18% 15 0.18% 7 0.07% Moldova
28 12 0.14% 12 0.14% 6 0.06% Taiwan
29 11 0.13% 11 0.13% 17 0.16% Asia Pacific Community (asia)
30 11 0.13% 11 0.13% 2 0.02% France


Generated by Webalizer Version 2.23