Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2022 | 2 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 2 |
Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2022 | 0 | 0 | 0 | 0 | 7 | 126 | 7 | 7 | 5 | 7 |
Apr 2022 | 12 | 4 | 3 | 2 | 136 | 3892 | 76 | 91 | 140 | 371 |
Mar 2022 | 8 | 3 | 2 | 1 | 86 | 3299 | 52 | 70 | 122 | 256 |
Feb 2022 | 10 | 4 | 6 | 4 | 96 | 2273 | 124 | 185 | 129 | 298 |
Jan 2022 | 3 | 1 | 2 | 1 | 45 | 827 | 53 | 70 | 54 | 99 |
Dec 2021 | 3 | 2 | 2 | 2 | 53 | 1049 | 65 | 69 | 65 | 111 |
Nov 2021 | 29 | 18 | 13 | 9 | 93 | 2908 | 101 | 153 | 206 | 324 |
Totals | 14383 | 479 | 646 | 722 | 1468 | |||||
Generated by Webalizer Version 2.23 |